| Precinct | Chair | Phone | |
| Albemarle Number 3 | Thomas Yost | (704) 982-3249 | tyost@ctc.net |
| Albemarle Number 7 | Unorganized | N/A | N/A |
| Albemarle Number 8 | Unorganized | N/A | N/A |
| Albemarle Number 10 | Unorganized | N/A | N/A |
| Almond | Unorganized | N/A | N/A |
| Badin | Unorganized | N/A | N/A |
| Big Lick Number 1 | David Heath | (704) 485-3521 | david@oakborooil.com |
| Big Lick Number 2 | Evelyn Hatley | (704) 485-3575 | None |
| East Albemarle | Charles Spivey | (704) 982-6152 | None |
| East Center | William Nash | (704) 474-4457 | wbnash@windstream.net |
| Furr Number 1 | Robert Remsburg | (704) 888-6354 | rremsburg@yahoo.com |
| New London | Unorganized | N/A | N/A |
| North Albemarle | Unorganized | N/A | N/A |
| Palmerville | Unorganized | N/A | N/A |
| Richfield | Patsy Johnson | (704) 463-1732 | None |
| Ridenhour | Hazel Poolos | (704) 463-5725 | hppoolos@yahoo.com |
| South Albemarle | Jeffrey Swink | (704) 982-6232 | fastz2870@yahoo.com |
| Tyson | Grovene Dry | (704) 474-5280 | ghdry@windstream.net |
| West Center | Billy Lee | (704) 474-4764 | accnurse@rocketmail.com |
Look up your precinct at the North Carolina Board of Elections Voter Information site.